Routeserver Statistics
Summary
rs1.lag.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 48 | 37 |
Peers Active | 11 | 18 |
Peers Established | 37 | 19 |
Prefixes Received | 1739 | 246 |
Prefixes Sent | 1557 | 224 |
rs2.lag.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 48 | 37 |
Peers Active | 11 | 18 |
Peers Established | 37 | 19 |
Prefixes Received | 1922 | 307 |
Prefixes Sent | 1739 | 285 |
Graph Options
Routeserver: | [ rs1.lag.ams-ix.net | rs2.lag.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)