Routeserver Statistics
Summary
rs1.lag.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 43 | 31 |
Peers Active | 9 | 16 |
Peers Established | 34 | 15 |
Prefixes Received | 2666 | 118 |
Prefixes Sent | 2571 | 116 |
rs2.lag.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 43 | 31 |
Peers Active | 8 | 16 |
Peers Established | 35 | 15 |
Prefixes Received | 2883 | 182 |
Prefixes Sent | 2736 | 179 |
Graph Options
Routeserver: | [ rs1.lag.ams-ix.net | rs2.lag.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)