Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 54 | 45 |
| Peers Active | 15 | 23 |
| Peers Established | 39 | 21 |
| Prefixes Received | 1997 | 374 |
| Prefixes Sent | 1949 | 368 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 54 | 45 |
| Peers Active | 15 | 23 |
| Peers Established | 38 | 21 |
| Prefixes Received | 1997 | 447 |
| Prefixes Sent | 1949 | 441 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer