Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 53 | 44 |
| Peers Active | 15 | 23 |
| Peers Established | 38 | 20 |
| Prefixes Received | 1959 | 363 |
| Prefixes Sent | 1905 | 357 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 53 | 44 |
| Peers Active | 15 | 23 |
| Peers Established | 38 | 20 |
| Prefixes Received | 2239 | 436 |
| Prefixes Sent | 2182 | 430 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer