Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 58 | 49 |
| Peers Active | 15 | 24 |
| Peers Established | 43 | 24 |
| Prefixes Received | 6225 | 658 |
| Prefixes Sent | 5764 | 640 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 58 | 49 |
| Peers Active | 16 | 24 |
| Peers Established | 41 | 25 |
| Prefixes Received | 6224 | 738 |
| Prefixes Sent | 5763 | 718 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer