Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 56 | 47 |
| Peers Active | 14 | 25 |
| Peers Established | 42 | 21 |
| Prefixes Received | 2828 | 387 |
| Prefixes Sent | 2784 | 381 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 56 | 47 |
| Peers Active | 14 | 25 |
| Peers Established | 41 | 21 |
| Prefixes Received | 2828 | 471 |
| Prefixes Sent | 2784 | 465 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer