Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 56 | 47 |
| Peers Active | 16 | 26 |
| Peers Established | 40 | 20 |
| Prefixes Received | 2258 | 246 |
| Prefixes Sent | 2244 | 241 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 56 | 47 |
| Peers Active | 16 | 26 |
| Peers Established | 39 | 20 |
| Prefixes Received | 2258 | 327 |
| Prefixes Sent | 2244 | 322 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer