Routeserver Statistics
Summary
rs1.lag.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 49 | 38 |
Peers Active | 11 | 18 |
Peers Established | 38 | 20 |
Prefixes Received | 1539 | 253 |
Prefixes Sent | 1444 | 246 |
rs2.lag.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 49 | 38 |
Peers Active | 11 | 18 |
Peers Established | 38 | 20 |
Prefixes Received | 1769 | 326 |
Prefixes Sent | 1671 | 317 |
Graph Options
Routeserver: | [ rs1.lag.ams-ix.net | rs2.lag.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)