Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 57 | 48 |
| Peers Active | 16 | 25 |
| Peers Established | 41 | 22 |
| Prefixes Received | 5588 | 593 |
| Prefixes Sent | 5412 | 576 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 57 | 48 |
| Peers Active | 17 | 25 |
| Peers Established | 39 | 22 |
| Prefixes Received | 5587 | 669 |
| Prefixes Sent | 5411 | 650 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer