Routeserver Statistics
Summary
| rs1.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 51 | 40 |
| Peers Active | 13 | 20 |
| Peers Established | 38 | 20 |
| Prefixes Received | 1642 | 276 |
| Prefixes Sent | 1548 | 268 |
| rs2.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 51 | 40 |
| Peers Active | 13 | 20 |
| Peers Established | 38 | 20 |
| Prefixes Received | 1878 | 346 |
| Prefixes Sent | 1781 | 336 |
Graph Options
| Routeserver: | [ rs1.lag.ams-ix.net | rs2.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)