Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 57 | 48 |
| Peers Active | 16 | 25 |
| Peers Established | 41 | 22 |
| Prefixes Received | 5973 | 649 |
| Prefixes Sent | 5795 | 632 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 57 | 48 |
| Peers Active | 16 | 25 |
| Peers Established | 40 | 23 |
| Prefixes Received | 5972 | 726 |
| Prefixes Sent | 5794 | 706 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer