Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 57 | 48 |
| Peers Active | 15 | 24 |
| Peers Established | 42 | 23 |
| Prefixes Received | 5958 | 593 |
| Prefixes Sent | 5488 | 575 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 57 | 48 |
| Peers Active | 16 | 24 |
| Peers Established | 40 | 23 |
| Prefixes Received | 5957 | 669 |
| Prefixes Sent | 5487 | 649 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer