Routeserver Statistics
Summary
rs1.lag.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 45 | 33 |
Peers Active | 8 | 16 |
Peers Established | 36 | 17 |
Prefixes Received | 1268 | 117 |
Prefixes Sent | 1165 | 113 |
rs2.lag.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 45 | 33 |
Peers Active | 8 | 16 |
Peers Established | 37 | 17 |
Prefixes Received | 1477 | 185 |
Prefixes Sent | 1347 | 181 |
Graph Options
Routeserver: | [ rs1.lag.ams-ix.net | rs2.lag.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)