Routeserver Statistics
Summary
| rs1.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 53 | 44 |
| Peers Active | 14 | 24 |
| Peers Established | 39 | 19 |
| Prefixes Received | 3051 | 291 |
| Prefixes Sent | 2955 | 286 |
| rs2.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 53 | 44 |
| Peers Active | 14 | 24 |
| Peers Established | 39 | 19 |
| Prefixes Received | 3314 | 365 |
| Prefixes Sent | 3215 | 358 |
Graph Options
| Routeserver: | [ rs1.lag.ams-ix.net | rs2.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)