Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 53 | 44 |
| Peers Active | 16 | 24 |
| Peers Established | 36 | 19 |
| Prefixes Received | 1457 | 361 |
| Prefixes Sent | 1442 | 356 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 53 | 44 |
| Peers Active | 16 | 24 |
| Peers Established | 36 | 19 |
| Prefixes Received | 1734 | 443 |
| Prefixes Sent | 1718 | 436 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)