Routeserver Statistics
Summary
| rs1-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 57 | 48 |
| Peers Active | 15 | 25 |
| Peers Established | 42 | 23 |
| Prefixes Received | 5982 | 625 |
| Prefixes Sent | 5804 | 607 |
| rs2-mng.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 57 | 48 |
| Peers Active | 16 | 25 |
| Peers Established | 40 | 23 |
| Prefixes Received | 5981 | 703 |
| Prefixes Sent | 5803 | 682 |
Graph Options
| Routeserver: | [ rs1-mng.lag.ams-ix.net | rs2-mng.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer