Routeserver Statistics
Summary
| rs1.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 53 | 44 |
| Peers Active | 15 | 24 |
| Peers Established | 37 | 19 |
| Prefixes Received | 1330 | 360 |
| Prefixes Sent | 1315 | 355 |
| rs2.lag.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 53 | 44 |
| Peers Active | 15 | 24 |
| Peers Established | 37 | 19 |
| Prefixes Received | 1601 | 436 |
| Prefixes Sent | 1585 | 429 |
Graph Options
| Routeserver: | [ rs1.lag.ams-ix.net | rs2.lag.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)