Routeserver Statistics
Summary
| rs1.lag.ams-ix.net | IPv4 | IPv6 | 
|---|---|---|
| Peers Total | 50 | 39 | 
| Peers Active | 11 | 18 | 
| Peers Established | 39 | 21 | 
| Prefixes Received | 1639 | 254 | 
| Prefixes Sent | 1544 | 247 | 
| rs2.lag.ams-ix.net | IPv4 | IPv6 | 
|---|---|---|
| Peers Total | 50 | 39 | 
| Peers Active | 11 | 18 | 
| Peers Established | 39 | 21 | 
| Prefixes Received | 1871 | 324 | 
| Prefixes Sent | 1773 | 315 | 
Graph Options
| Routeserver: | [ rs1.lag.ams-ix.net | rs2.lag.ams-ix.net ] | 
| Interval: | [ daily | weekly | monthly | yearly ] | 
| IP type: | [ total | v4 | v6 ] | 
Peers
        
      
Prefixes
        
      
Average AS path length
        
      
Average prefixes per established peer
        
      
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
        
      
Rejected bogons prefixes (per peer and per hour)